pg_status | Meaning | Next step |
|---|---|---|
process | The payout is accepted; the bank has not returned the result yet. | Wait for the result at pg_post_link, or request Get payout status until it is final. |
error | The request is rejected or the payout is declined. pg_payment_id is not returned. | See «Errors» below. To find a declined payout, request Get payout status by pg_order_id. |
200; the error is returned in pg_error_code and pg_error_description.pg_error_code | When | What to do |
|---|---|---|
94031 | A parameter is missing or has an invalid value. pg_error_description names the parameter. | Fix the request. |
11005 | pg_amount is missing, is not a number, or is outside the range 0.01–99999999. | Fix the amount. |
1100 | The signature is missing or invalid. | Check the signature with the payout secret key. |
1824 | The bank cannot be determined by pg_recipient_iban. | Check the IBAN. |
1823 | pg_bank_bik does not match the bank of the IBAN. | Fix pg_bank_bik or do not pass it. |
1208 | pg_recipient_iin is not a valid IIN or BIN. | Check the IIN or BIN. |
10000 | Payouts through Gateway API are not enabled for the merchant. The response is not signed. | Contact Freedom Pay. |
8021 | Payouts by IBAN are not enabled for the merchant. | Contact Freedom Pay. |
1806 | The corporate card for payouts is not set up for the merchant. | Contact Freedom Pay. |
1360 | Not enough money on the payout balance. | Top up the payout balance. |
9999 | The payout could not be performed, or a payout with this pg_order_id already exists: uniqueness of the order ID is enabled for the merchant. | Pass a new pg_order_id or repeat the request later. |
| Other codes | The bank declined the payout. | See Error codes. |
pg_sig is calculated with the payout secret key test_secret_key.