pg_recurring_start = 1 in Pay by card: its ID is returned in pg_recurring_profile. Recurring payments are available after Freedom Pay enables them for the merchant: contact your account manager.clearing is not needed, to return the money call refund.pg_status | Meaning | Next step |
|---|---|---|
ok | The payment is made: pg_payment_id is the ID of the new payment. | To return the money, call refund. |
error | The request is rejected or the payment is declined. | See «Errors» below. |
pg_payment_id and pg_order_id.200; the error is returned in pg_error_code and pg_error_description.pg_error_code | When | What to do |
|---|---|---|
9403 | A parameter is missing or has an invalid value, or the profile pg_recurring_profile does not exist. | Fix the request. |
1370 | pg_amount is missing, is not a number, or is outside the range 0.01–99999999. | Fix the amount. |
1380 | The amount is too small: the commission is greater than the amount. The payment is not made and stays in the waiting status, pg_payment_id is returned. | Increase the amount or contact Freedom Pay. |
1100 | The signature is missing or invalid. | Check the signature: see Sync API Overview. |
1101 | pg_merchant_id is not found. The response is not signed. | Check the merchant ID. |
9011 | Invalid recurring profile ID: the profile cannot be used by this merchant. | Check pg_recurring_profile and pg_merchant_id. |
9101 | The first payment of the profile is fully refunded. | Create a new profile with a new first payment. |
110891 | The merchant has no payment system for recurring payments by this card. The payment is not made and stays in the waiting status, pg_payment_id is returned. | Contact Freedom Pay. |
10000 | The payment could not be performed. | Repeat the request later. |
| Other codes | The payment is declined by the issuer or the payment system. pg_payment_id is returned. | See Error codes. |
pg_sig is calculated with the secret key test_secret_key.