pg_auto_clearing = 0) that was blocked at authorization, and returns the result in the same response.pg_status | Meaning | Next step |
|---|---|---|
ok | The amount is captured: see pg_clearing_amount. | To return the money, call refund. |
pending | The payment system has not returned the result yet. | Request the status with status_v2 until it is final. |
error | The request is rejected or the payment system declined the clearing. | See «Errors» below. |
pg_clearing_amount in the request is optional: without it the full payment amount is captured.200; the error is returned in pg_error_code and pg_error_description.pg_error_code | When | What to do |
|---|---|---|
9403 | A parameter is missing or has an invalid value (for example pg_clearing_amount is less than 0.01 or not a number), or a payment with this pg_payment_id does not exist. | Fix the request. |
1100 | The signature is missing or invalid. | Check the signature: see Sync API Overview. |
1101 | pg_merchant_id is not found. The response is not signed. | Check the merchant ID. |
1202 | The payment belongs to another merchant or is not a card payment. | Check pg_payment_id and pg_merchant_id. |
110741 | pg_clearing_amount is greater than the payment amount. The payment is not captured. | Repeat the request with a correct amount. |
100361 | The amount has already been captured: the clearing was done before, or the payment is one-step. | Do not repeat the call. To return the money, call refund. |
11090 | The payment has been cancelled. | The payment cannot be captured; create a new payment if needed. |
100351 | The payment is not successful, for example 3DS authentication is not completed. | Complete the payment first. |
10000 | The clearing could not be performed. | Repeat the request later. |
| Other codes | The payment system declined the clearing, or the payment was declined earlier: its error is returned. | See Error codes. |
pg_sig is calculated with the secret key test_secret_key.