Overview
General information
The Freedom ID API offers the following benefits:
Users can log into your website or application using their existing Freedom ID account, removing the need for new account registrations and forms.
With user consent, necessary data can be retrieved for account creation or updates.
Allows login via Freedom ID widgets or buttons on your site.
Integrates SDKs for mobile devices to facilitate seamless login if users are already signed into Freedom ID on their devices.
How It Works
authorization_code
via the specified redirect_uri
.access_token
and refresh_token
using a token request.client_access_token
, send a request to the Freedom ID API to obtain user data.API Integration Steps
Partner Service Registration with Freedom ID
Your email should include:
Example Email
Subject: Request for Service Integration with Freedom ID API
Dear Freedom ID Support Team,
My name is [Your Name], representing the platform [Your Company Name]. We aim to integrate our service with the Freedom ID API for unified user authorization.
Service Name: [Your Service Name]
Platforms: [Platform List]
Contact Details:
- Name: [Responsible Person's Name]
- Position: [Position]
- Email: [Email Address]
- Phone: [Phone Number]
User Data Access Codes
Parameter | Description |
---|---|
date_of_birth | User's date of birth (e.g., read.date_of_birth ). |
firstname | User's first name (e.g., read.firstname ). |
lastname | User's last name (e.g., read.lastname ). |
patronymic | User's patronymic (e.g., read.patronymic ). |
country | User's citizenship (e.g., read.country ). |
nationality | User's nationality (e.g., read.nationality ). |
gender | User's gender (e.g., read.gender ). |
identifier | User's identifier (e.g., read.identifier ). |
phone | User's primary phone number (e.g., read.phone ). |
email | User's primary email address (e.g., read.email ). |
phones | Additional phone numbers (e.g., read.phones ). |
emails | Additional email addresses (e.g., read.emails ). |
profile | Extended profile data (e.g., read.profile ). |
User Data Parameters
Parameter | Type | Description |
---|---|---|
date_of_birth | string (YYYY-MM-DD) | User's date of birth. |
firstname | string | User's first name. |
lastname | string | User's last name. |
patronymic | null or string | User's patronymic. |
country | string | User's country. |
nationality | string | User's nationality. |
gender | string | User's gender. |
identifier | string | User's identifier. |
phone | string | User's primary phone number. |
email | string | User's primary email address. |
phones | array of strings | Additional phone numbers. |
emails | array of strings | Additional email addresses. |
Modified at 2025-02-24 11:39:46